Connect... Learn... Save


The sessions and times are subject to change.
The acclaimed Traffic Management & Work Zone Safety Conference is being held in conjunction with World of Asphalt! This joint event will connect transportation leaders with people at all levels of government and private industry to discuss challenges and cutting edge solutions to help improve the safe and efficient movement of traffic under many different roadway conditions.
Key Sessions and Events:
- Night time construction challenges and opportunities;
- Avoiding worker runovers and backovers;
- Legal liabilities for traffic control;
- New safety and health training programs;
- 2009 Roadway Work Zone Safety Awareness Awards Reception
- Tuesday, March 10, 2009
- Wednesday, March 11, 2009 [ Track 1 ]
- Wednesday, March 11, 2009 [ Track 2 ]
- Wednesday, March 11, 2009 [ Track 3 ]
- Thursday, March 12, 2009 [ Track 1 ]
- Thursday, March 12, 2009 [ Track 2 ]
| Tuesday, March 10, 2009 | |
| 8:00am - 11:00am | OSHA 10-Hour |
| 11:30am - 2:30pm | Exhibit Opening |
| 3:00pm - 3:30pm | Opening Session: Welcome and Conference Overview (Brad Sant, ARTBA) |
| 3:30pm - 4:00pm | Work Zone Safety: Federal Perspective (Joe Toole, FHWA) |
| 4:00pm - 4:30pm | Work Zone Training Grant Program (Morris Oliver, FHWA) |
| 4:30pm - 5:00pm | Break |
| 5:00pm - 5:30pm | NIOSH Blind Spot Research (Dave Fosbroke, NIOSH) |
| 6:00pm - 7:00pm | Roadway Workzone Awareness Awards Reception |
| Wednesday, March 11, 2009 | |
| [ Track 1 ] What's Up in Washington DC? | |
| 8:00am - 9:30am | Roadway Safety Training Program Train-the-Trainer (FHWA Consortium) |
| 10:00am - 10:30am | Break |
| 10:30am - 11:00am | New Work Zone Standards A10.47 (Travis Parsons, Laborers Health and Safety Fund) |
| 11:00am - 12:00am | New Work Zone Standards High Visibility Garments (Hari Kalla, FHWA) MUTCD Update (Hari Kalla, FHWA) Occupational Safety & Health Administration Regulatory Update (Danezza Quintero, OSHA) |
| 12:30pm - 5:30pm | Exhibit Hours |
| [ Track 2 ] Short-Duration and Mobile Work Zone Safety | |
| 8:00am - 10:00am | Utility Work Zones • TTC Selection (Tappan Datta, Wayne State) • Concerns for Utilities and Short Term Road Work (Scott Wolf, Dicke Safety) • Reduced Traffic Control Requirements for Utility Operations (LuAnn Theiss, TTI) |
| 10:00am - 10:30am | Break |
| 10:30am - 11:30pm | Driver Behavior Around Moving Operations (Doug Steele, Applied Research Associates, Inc.) |
| 11:30am - 12:30pm | Procedures for Performing Rolling Roadblocks (Grady Carrick, Florida Highway Patrol) |
| 12:30pm - 5:30pm | Exhibit Hours |
| [ Track 3 ] Managing Work Zone Traffic | |
| 8:00am - 9:30am | Work Zone Speed Management • Short Term Work Zones (Melissa Finley, TTI) • Speed Management (Brian Zimmerman, MI-DOT) • Automated Enforcement (Affiliated Computer Services - ACS) |
| 10:00am - 10:30am | Break |
| 10:30am - 11:30am | Pedestrians and Non-motorized Traffic in Work Zones (Jerry Ullman, Moderator) (Janet Barlow, Access for the Blind and Brook Ullman, TTI) |
| 11:30am - 12:30pm | The Basics of Temporary Traffic Control - What Every Contractor Should Know (Jim Bryden, Consultant) (Scott Wolf, Dicke Safety) |
| 12:30pm - 5:30pm | Exhibit Hours |
| Thursday, March 12, 2009 | |
| [ Track 1 ] | |
| 8:00am - 9:00am | Managing Legal Liabilities in Work Zones (Stefan Gregory - Arch Insurance) |
| 9:00am - 10:00am | Motion is Money - Improving Worker Productivity Through Safety (Gary Clevenger, CNA) |
| 10:00am - 10:30am | Break |
| 10:30am - 12:00pm | Crash Reduction Strategies in Work Zones (Jerry Ullman - TTI) (Tracy Scriba - FHWA) (Brian Zimmerman, MI-DOT) |
| 12:00pm - 2:00pm | Exhibit Hours |
| 2:00pm - 3:00pm | Improving Pavement Markings in Work Zones (Charlie Doyle, Potters Industries) |
| 3:00pm - 4:00pm | Low Cost Safety Solutions (Charlie Dann, Transpo Industries) |
| 4:00pm - 5:30pm | Closing Session: Clearinghouse Update (Jerry Ullman, TTI) (Lisa McCluskey, ARTBA) Conference Wrap-Up (Don Elisburg, NAPA) (Brad Sant, ARTBA) |
| [ Track 2 ] | |
| 8:00am - 9:30am | Opening • A Discussion of FHWA's Subpart K (Jim Bryden, Consultant) • Context for Problem (Scott Schneider, Laborers Health and Safety Fund) (Lee Cole, Oldcastle Materials Group) • Night Work Nuances (Jim Bryden) |
| 9:30am - 10:00am | Internal Traffic Control (David Fosbroke, NIOSH) |
| 10:00am - 10:30am | Break |
| 10:30am - 11:30am | Barrier Workshop - Concrete, Steel or Plastic? (Michael Dreznes, Barrier Systems) (Matt Fiedler, Yodock) (Moderator Jim Bryden, Consultant) |
| 11:30am - 2:00pm | Exhibit Hours |
| 2:00pm - 3:00pm | Solving the Challenge: Access and Egress Case Studies (Steve Hubbard, Casey Heberling and Mike Grey, Lane Construction) |
| 3:00pm - 4:00pm | "Don't Follow-Me" (Marv Sohlo, Minnesota DOT) (Michael Paylor, Maryland DOT) |
| 4:00pm - 5:30pm | Closing Session: Clearinghouse Update (Jerry Ullman, TTI) (Lisa McCluskey, ARTBA) Conference Wrap-Up (Don Elisburg, NAPA) (Brad Sant, ARTBA) |
