jschneidawind2020-12-16T11:55:54-05:00December 16th, 2020|Comments Off on ARTBA President & CEO Dave Bauer Released the Following Statement on Pete Buttigieg’s Nomination as U.S. DOT Secretary
jschneidawind2020-12-10T11:42:28-05:00December 10th, 2020|Comments Off on After Record Year, Modest Declines Expected in 2021 Transportation Construction Market
jschneidawind2020-11-06T10:38:44-05:00November 6th, 2020|Comments Off on Voters Approve Record 94 Percent of Transportation Investment Initiatives Totaling $14 Billion
jschneidawind2020-11-02T12:44:34-05:00November 2nd, 2020|Comments Off on Lane Construction and Wagman Executives Elected to Safety Certification Commission
jschneidawind2020-10-21T15:57:53-04:00October 21st, 2020|Comments Off on Contractors from Ohio, Texas and Utah Receive 2020 ARTBA National Contractor Safety Awards
jschneidawind2020-10-21T09:58:12-04:00October 21st, 2020|Comments Off on HNTB Vice President, Georgia DOT Chief Engineer, Two Project Managers/Policy Researchers and A. Morton Associates Inc. Honored with ARTBA’s Women Leaders Awards
jschneidawind2020-08-20T09:41:15-04:00August 20th, 2020|Comments Off on Public and Private Sectors Working Together to Improve Texas Highway Project Safety, ARTBA Chairman Tells Conference Attendees
jschneidawind2020-07-23T16:16:41-04:00July 23rd, 2020|Comments Off on Investment in New Jersey’s Water Infrastructure Would Yield Major Benefits for Garden State, ARTBA Chief Economist Testifies
jschneidawind2020-07-16T13:33:12-04:00July 16th, 2020|Comments Off on Louisiana Transportation Chief, Pennsylvania and Indiana Projects & ACS Infrastructure Development Executive Receive National Public-Private Partnership Awards
jschneidawind2020-07-15T19:44:36-04:00July 15th, 2020|Comments Off on Trump Administration NEPA Reforms Won’t Be Realized Without Long-Term Transportation Funding Bill, ARTBA Says
jschneidawind2020-07-15T14:26:42-04:00July 15th, 2020|Comments Off on Transportation Construction Project Workers are Pedestrians and Need Protection Too, ARTBA Reminds Federal Safety Summit
jschneidawind2020-07-07T10:43:15-04:00June 15th, 2020|Comments Off on ARTBA Foundation Hall of Fame Class: Two Highway Contractors, Former U.S. DOT Secretary & Engineering Family
jschneidawind2020-06-12T13:08:18-04:00June 12th, 2020|Comments Off on Federal Court’s Slap-Down of Proposed Workplace Mandate Helps Industry Protect Workers, ARTBA Says
jschneidawind2020-06-10T09:01:29-04:00June 10th, 2020|Comments Off on First-of-its-Kind Dashboard Tool Highlights Benefits of Federal Highway Investment
jschneidawind2020-06-04T08:36:33-04:00June 4th, 2020|Comments Off on Multi-Year Highway & Transit Bill an Elixir for Ailing U.S. Economy, ARTBA Chairman Tells Senate Committee
jschneidawind2020-06-01T17:26:57-04:00June 1st, 2020|Comments Off on Reject Effort to Force Universal COVID-19 Safety Standard on OSHA, ARTBA Tells Federal Court
jschneidawind2020-05-26T14:13:36-04:00May 26th, 2020|Comments Off on ARTBA Foundation Announces Financial Assistance to 11 Children of Fallen Highway Workers
jschneidawind2020-05-15T10:02:20-04:00May 15th, 2020|Comments Off on New “Hours of Service” Rule Will Speed Project Delivery While Maintaining Road Safety, ARTBA Says
jschneidawind2020-05-11T10:17:39-04:00May 11th, 2020|Comments Off on “Re-open, Renew and Revitalize” Campaign Tells Lawmakers: Economic Recovery Begins with Multi-Year Transportation Investment Package
jschneidawind2020-05-27T11:10:04-04:00April 29th, 2020|Comments Off on ARTBA Chairman Steve McGough Makes Case for Infrastructure Package with Trump Administration
jschneidawind2020-04-21T09:49:21-04:00April 21st, 2020|Comments Off on First-Ever Virtual National Stand-Down Focuses on Construction “Struck By” Incidents
jschneidawind2020-04-16T15:06:25-04:00April 16th, 2020|Comments Off on Transportation Project Safety Certification Leaders Provide Boost with New Website
Justin Russell2020-03-31T17:20:36-04:00March 31st, 2020|Comments Off on Transportation Construction Continues in Most States; Industry Taking Steps to Ensure Worker Safety as Business Impacts Felt, National Survey Finds
jschneidawind2020-02-04T13:43:44-05:00February 4th, 2020|Comments Off on ARTBA Chief Economist Dr. Alison Premo Black Earns Certified Association Executive Designation
jschneidawind2020-01-14T11:46:38-05:00December 4th, 2019|Comments Off on Real Growth for 2020 Transportation Construction Market, ARTBA Chief Economist Says
Eileen Houlihan2020-04-08T15:53:50-04:00April 1st, 2019|Comments Off on 47,000 U.S. Bridges in Poor Condition & Pace of Repair Slows to Crawl, New Analysis of Federal Data Shows
Eileen Houlihan2019-03-05T12:15:01-05:00March 5th, 2019|Comments Off on Boosting New Jersey Water Infrastructure Capital Investments Would Provide 3:1 Economic Return, New Analysis Finds
Eileen Houlihan2018-12-05T15:15:37-05:00December 5th, 2018|Comments Off on Real Growth for Transportation Construction Market in 2019, ARTBA’s Chief Economist Says
Eileen Houlihan2018-08-22T11:45:43-04:00July 31st, 2018|Comments Off on Six Regional Reports Highlight Boost to California Localities from Transportation Investment in SB 1
Eileen Houlihan2018-08-22T13:11:56-04:00February 28th, 2018|Comments Off on Major $183 Billion Boost to California’s Economy Expected Over 10 Years from Transportation Investments in Senate Bill 1
Our Sites uses Cookies to provide you a safer, customized and efficient experience. We use Cookies that are necessary for the functioning of the website as well as tracking Cookies. Find out more.